Country or territory | GDP nominal millions of USD | GDP nominal per capita USD | GDP PPP millions of USD | GDP PPP per capita USD | Location |
---|---|---|---|---|---|
![]() | 17,275 | 528 | 64,198 | 1,961 | South Asia |
![]() | 10,774 | 3,602 | 26,053 | 8,712 | West Asia |
![]() | 35,141 | 3,701 | 165,988 | 17,486 | West Asia |
![]() | 30,079 | 22,798 | 66,851 | 50,667 | West Asia |
![]() | 226,760 | 1,466 | 628,376 | 3,940 | South Asia |
![]() | 2,209 | 2,836 | 6,384 | 8,196 | South Asia |
![]() | 11,634 | 27,759 | 32,986 | 78,475 | Southeast Asia |
![]() | 65,775 | 1,268 | 267,736 | 5,164 | Southeast Asia |
![]() | 17,714 | 1,139 | 54,174 | 3,485 | Southeast Asia |
![]() | 11,384,763 | 8,280 | 19,509,983 | 14,189 | East Asia |
![]() | 2,182,577 | 1,688 | 8,027,031 | 6,209 | South Asia |
![]() | 936,955 | 3,620 | 3,010,746 | 11,633 | Southeast Asia |
![]() | 396,915 | 5,047 | 1,381,672 | 17,571 | West Asia |
![]() | 165,057 | 4,694 | 531,393 | 15,112 | West Asia |
![]() | 298,866 | 35,702 | 281,757 | 33,658 | West Asia |
![]() | 4,116,242 | 32,480 | 4,842,395 | 38,210 | East Asia |
![]() | 38,210 | 5,599 | 82,991 | 12,162 | West Asia |
![]() | 195,005 | 11,028 | 430,496 | 24,345 | Central Asia |
![]() | N/A | N/A | N/A | N/A | East Asia |
![]() | 1,392,952 | 27,512 | 1,849,398 | 36,528 | East Asia |
![]() | 123,228 | 29,982 | 288,763 | 70,258 | West Asia |
![]() | 7,158 | 1,197 | 19,805 | 3,314 | Central Asia |
![]() | 12,548 | 1,785 | 37,499 | 5,334 | Southeast Asia |
![]() | 54,395 | 11,945 | 83,862 | 17,986 | West Asia |
![]() | 313,479 | 10,073 | 813,517 | 26,141 | Southeast Asia |
![]() | 3,031 | 8,713 | 4,732 | 13,604 | South Asia |
![]() | 12,409 | 4,179 | 36,429 | 12,268 | East Asia |
![]() | 21,356 | 751 | 70,076 | 2,464 | South Asia |
![]() | 60,179 | 15,672 | 171,745 | 44,727 | West Asia |
![]() | 270,961 | 1,427 | 930,759 | 4,902 | South Asia |
![]() | 299,314 | 2,951 | 742,251 | 7,318 | Southeast Asia |
![]() | 192,077 | 78,829 | 324,167 | 133,039 | West Asia |
![]() | 632,073 | 20,138 | 1,681,176 | 53,564 | West Asia |
![]() | 293,959 | 53,224 | 468,909 | 84,900 | Southeast Asia |
![]() | 79,524 | 3,767 | 234,708 | 11,192 | South Asia |
![]() | N/A | N/A | N/A | N/A | West Asia |
![]() | 518,816 | 22,082 | 1,113,792 | 47,407 | East Asia |
![]() | 8,045 | 949 | 23,301 | 2,748 | Central Asia |
![]() | 373,536 | 5,426 | 1,107,000 | 16,081 | Southeast Asia |
![]() | 2.100 | 1,768 | 6.051 | 5,097 | Southeast Asia |
![]() | 44,362 | 7,534 | 90,293 | 15,334 | Central Asia |
![]() | 339,085 | 35,392 | 641,880 | 66,996 | West Asia |
![]() | 65,953 | 2,129 | 185,820 | 5,999 | Central Asia |
![]() | 198,805 | 2,170 | 551,256 | 6,019 | Southeast Asia |
![]() | 34,929 | 1,437 | 75,519 | 2,670 | West Asia |
According to Chaudhuri, unlike the Western feminist movement, India's movement was initiated by men , and later joined by women. But feminism as an initiative by women started independently a little later in Maharashtra by pioneering advocates of women's rights and education, Savitribai Phule , who started the first school for girls in India, Tarabai Shinde who wrote India's first feminist text, and Pandita Ramabai who criticized patriarchy and caste-system in Hinduism, married outside her caste and converted to Christianity. The efforts of Bengali reformers included abolishing sati, which was a widow's death by burning on her husband's funeral pyre, abolishing the custom of child marriage, abolishing the disfiguring of widows, introducing the marriage of upper caste Hindu widows, promoting women's education, obtaining legal rights for women to own property, and requiring the law to acknowledge women's status by granting them basic rights ...
Comments
Post a Comment